The 2026 IMO in Shanghai, China, recorded 666 contestants from 117 delegations. China led the team table with 232 points, followed by the United States with 207 and the Russian Federation with 196.
Leading team scores
| Rank | Delegation | Team points |
|---|---|---|
| 1 | China | 232 |
| 2 | United States | 207 |
| 3 | Russian Federation | 196 |
| 4 | Singapore | 169 |
| 5 | Vietnam | 168 |
| 6 | Republic of Korea | 167 |
| 7 | India | 166 |
| 8= | Democratic People’s Republic of Korea | 163 |
| 8= | United Kingdom | 163 |
| 10 | Japan | 159 |
Equal ranks are shown with an equals sign. This is a selected summary; use the official 2026 team table for every delegation and problem-by-problem totals.
Individual medal boundaries
| Gold | Silver | Bronze |
|---|---|---|
| 29 / 42 | 23 / 42 | 16 / 42 |
The edition recorded 55 gold, 105 silver and 189 bronze medals, with 141 honourable mentions. These are the results of the completed 2026 competition, not targets guaranteed for the next edition. Official edition statistics.
Find an individual or country record
Open the official individual results and select the country you need. Check the contestant’s six scores, total and award. To compare years, return to our results directory.
Medals recognise individual performance. A team total is useful for comparing delegations in the same edition, but it is not a student’s score. For the rules behind the marks, read IMO format and scoring.
All 117 teams in the official 2026 table
| Delegation | Rank | Points | Gold | Silver | Bronze | Honourable mentions |
|---|---|---|---|---|---|---|
| People's Republic of China | 1 | 232 | 6 | 0 | 0 | 0 |
| United States of America | 2 | 207 | 4 | 1 | 1 | 0 |
| Russian Federation | 3 | 196 | 4 | 2 | 0 | 0 |
| Singapore | 4 | 169 | 3 | 2 | 1 | 0 |
| Vietnam | 5 | 168 | 2 | 3 | 1 | 0 |
| Republic of Korea | 6 | 167 | 3 | 2 | 0 | 1 |
| India | 7 | 166 | 2 | 4 | 0 | 0 |
| Democratic People's Republic of Korea | 8 | 163 | 2 | 2 | 2 | 0 |
| United Kingdom | 8 | 163 | 2 | 1 | 3 | 0 |
| Japan | 10 | 159 | 2 | 1 | 3 | 0 |
| Brazil | 11 | 155 | 0 | 5 | 1 | 0 |
| Romania | 12 | 152 | 1 | 3 | 2 | 0 |
| Canada | 13 | 151 | 1 | 3 | 2 | 0 |
| Islamic Republic of Iran | 14 | 147 | 2 | 1 | 3 | 0 |
| France | 15 | 146 | 0 | 5 | 1 | 0 |
| Hungary | 16 | 144 | 1 | 1 | 4 | 0 |
| Türkiye | 16 | 144 | 1 | 3 | 2 | 0 |
| Israel | 18 | 143 | 1 | 1 | 4 | 0 |
| Bulgaria | 19 | 142 | 1 | 2 | 3 | 0 |
| Germany | 19 | 142 | 1 | 2 | 3 | 0 |
| Malaysia | 19 | 142 | 1 | 3 | 1 | 1 |
| Kazakhstan | 22 | 141 | 0 | 3 | 3 | 0 |
| Slovakia | 23 | 140 | 2 | 0 | 4 | 0 |
| Taiwan | 23 | 140 | 1 | 3 | 2 | 0 |
| Hong Kong | 25 | 138 | 0 | 4 | 2 | 0 |
| Poland | 25 | 138 | 2 | 1 | 3 | 0 |
| Peru | 27 | 137 | 0 | 3 | 2 | 1 |
| Australia | 28 | 135 | 1 | 2 | 2 | 1 |
| Ukraine | 28 | 135 | 1 | 2 | 2 | 1 |
| Thailand | 30 | 133 | 1 | 1 | 4 | 0 |
| Serbia | 31 | 132 | 1 | 2 | 3 | 0 |
| Bosnia and Herzegovina | 32 | 129 | 1 | 2 | 1 | 2 |
| Mongolia | 32 | 129 | 0 | 2 | 4 | 0 |
| Czech Republic | 34 | 128 | 0 | 4 | 1 | 1 |
| Kyrgyzstan | 35 | 125 | 0 | 3 | 2 | 1 |
| Saudi Arabia | 36 | 124 | 0 | 3 | 3 | 0 |
| Italy | 37 | 123 | 1 | 1 | 3 | 0 |
| Switzerland | 38 | 122 | 2 | 0 | 2 | 2 |
| Bangladesh | 39 | 121 | 0 | 1 | 5 | 0 |
| Mexico | 40 | 117 | 0 | 0 | 5 | 1 |
| Estonia | 41 | 115 | 0 | 1 | 5 | 0 |
| Uzbekistan | 42 | 114 | 0 | 2 | 3 | 0 |
| Armenia | 43 | 110 | 0 | 1 | 4 | 1 |
| Georgia | 43 | 110 | 1 | 1 | 1 | 2 |
| North Macedonia | 43 | 110 | 1 | 0 | 3 | 1 |
| Turkmenistan | 43 | 110 | 0 | 1 | 3 | 2 |
| Belarus | 47 | 108 | 0 | 0 | 6 | 0 |
| Spain | 48 | 107 | 0 | 2 | 2 | 2 |
| Croatia | 48 | 107 | 0 | 0 | 3 | 2 |
| Austria | 50 | 105 | 0 | 2 | 1 | 2 |
| Norway | 50 | 105 | 0 | 0 | 4 | 2 |
| Republic of Moldova | 52 | 100 | 0 | 1 | 2 | 2 |
| Sweden | 52 | 100 | 0 | 0 | 4 | 1 |
| Greece | 54 | 98 | 0 | 1 | 2 | 2 |
| Philippines | 54 | 98 | 0 | 1 | 2 | 1 |
| Slovenia | 54 | 98 | 0 | 1 | 2 | 2 |
| Argentina | 57 | 94 | 0 | 0 | 4 | 1 |
| Ireland | 57 | 94 | 0 | 1 | 2 | 3 |
| New Zealand | 57 | 94 | 0 | 1 | 1 | 2 |
| South Africa | 57 | 94 | 0 | 1 | 1 | 3 |
| Tajikistan | 61 | 93 | 0 | 1 | 2 | 2 |
| Azerbaijan | 62 | 92 | 0 | 0 | 1 | 4 |
| Indonesia | 63 | 91 | 0 | 0 | 4 | 1 |
| Netherlands | 63 | 91 | 0 | 0 | 2 | 4 |
| Cuba | 65 | 90 | 0 | 0 | 3 | 0 |
| Belgium | 66 | 89 | 0 | 0 | 2 | 4 |
| Colombia | 66 | 89 | 0 | 0 | 2 | 3 |
| Lithuania | 66 | 89 | 0 | 1 | 1 | 3 |
| Latvia | 69 | 86 | 0 | 0 | 4 | 1 |
| Portugal | 69 | 86 | 0 | 0 | 4 | 2 |
| Finland | 71 | 85 | 0 | 0 | 2 | 3 |
| Macau | 72 | 84 | 0 | 0 | 2 | 4 |
| Denmark | 73 | 83 | 0 | 0 | 1 | 5 |
| Luxembourg | 73 | 83 | 0 | 0 | 2 | 4 |
| Iceland | 75 | 78 | 0 | 0 | 1 | 4 |
| Syria | 76 | 73 | 0 | 0 | 1 | 3 |
| Sri Lanka | 77 | 72 | 0 | 1 | 0 | 3 |
| Tunisia | 77 | 72 | 0 | 0 | 2 | 1 |
| Pakistan | 79 | 70 | 0 | 0 | 2 | 2 |
| Albania | 80 | 69 | 0 | 0 | 2 | 1 |
| Uruguay | 81 | 66 | 0 | 0 | 0 | 4 |
| Morocco | 82 | 64 | 0 | 0 | 0 | 4 |
| Algeria | 83 | 59 | 0 | 0 | 0 | 3 |
| Nepal | 84 | 57 | 0 | 0 | 0 | 3 |
| Rwanda | 84 | 57 | 0 | 0 | 0 | 2 |
| Ecuador | 86 | 56 | 0 | 0 | 0 | 2 |
| Kosovo | 87 | 55 | 0 | 0 | 0 | 3 |
| Costa Rica | 88 | 53 | 0 | 0 | 0 | 2 |
| Cyprus | 89 | 52 | 0 | 0 | 1 | 1 |
| Kenya | 90 | 46 | 0 | 0 | 0 | 3 |
| Myanmar | 91 | 43 | 0 | 0 | 0 | 2 |
| Ivory Coast | 92 | 42 | 0 | 0 | 1 | 0 |
| United Arab Emirates | 93 | 39 | 0 | 0 | 0 | 2 |
| Iraq | 94 | 37 | 0 | 0 | 0 | 1 |
| Dominican Republic | 95 | 34 | 0 | 0 | 0 | 2 |
| Chile | 96 | 33 | 0 | 0 | 0 | 0 |
| Bolivia | 97 | 31 | 0 | 0 | 1 | 0 |
| Uganda | 97 | 31 | 0 | 0 | 0 | 1 |
| Venezuela | 99 | 30 | 0 | 0 | 0 | 1 |
| Libya | 100 | 29 | 0 | 1 | 0 | 0 |
| Honduras | 101 | 27 | 0 | 0 | 0 | 1 |
| Paraguay | 102 | 26 | 0 | 0 | 0 | 1 |
| Ghana | 103 | 24 | 0 | 0 | 0 | 2 |
| Tanzania | 104 | 22 | 0 | 0 | 0 | 0 |
| El Salvador | 105 | 21 | 0 | 0 | 0 | 1 |
| Cameroon | 106 | 20 | 0 | 0 | 1 | 0 |
| Qatar | 107 | 19 | 0 | 0 | 0 | 1 |
| Montenegro | 108 | 18 | 0 | 0 | 0 | 0 |
| Senegal | 109 | 17 | 0 | 0 | 0 | 0 |
| Oman | 110 | 14 | 0 | 0 | 0 | 0 |
| Botswana | 111 | 12 | 0 | 0 | 0 | 1 |
| Panama | 112 | 10 | 0 | 0 | 0 | 0 |
| Palestine | 112 | 10 | 0 | 0 | 0 | 0 |
| Puerto Rico | 114 | 9 | 0 | 0 | 0 | 1 |
| Bhutan | 115 | 8 | 0 | 0 | 0 | 0 |
| Namibia | 115 | 8 | 0 | 0 | 0 | 0 |
| Cambodia | 117 | 6 | 0 | 0 | 0 | 0 |
Source: official 2026 team results, checked 23 September 2026. Team totals and individual medal awards measure different things. Blank medal cells in the source are shown as zero.