Look up the exact competition, year and stage. A score, qualifying cut-off, national medal and final team announcement are different outcomes. We link to organiser records and do not collect private result credentials.
Dated national results and status
Existing records checked 23 September 2026; the SMO 2026 award record was added and checked on 24 September. This is a growing index, not a complete worldwide result database.
| Country | Competition/year | Stage | Publication status | What to check next |
|---|---|---|---|---|
| Canada | COMC 2025 | Open challenge | Official awards published | Check award category separately from invitations to CMO/CJMO. |
| India | IOQM 2025 | First round | Final cut-off and normalisation notices published | Use the corrected December notice and the separate RMO qualification criteria. |
| India | IOQM 2026 | First round | Result publication not verified in the source checked | Check the official candidate portal and a dated organiser notice; do not use a predicted cut-off. |
| India | INMO 2026 | National final | Official result list published | Read the associated training/next-stage instructions; a result is not yet an IMO team place. |
| Hong Kong | IMO preliminary selection 2026 | Preliminary | Official competition result notice | Check the name/category and follow the organiser’s invitation instructions. |
| Ireland | IrMO 2026 | National final | Official Roll of Honour | Distinguish an award from later squad-test or team-selection outcomes. |
| South Korea | KMO 2026 | First round | Official first-round result notice | Check eligibility for the separate second-round application window. |
| Nigeria | NMC mathematics 2026 | First round | Official results portal by subject | Select senior-secondary mathematics and the correct round; this is not the IMO team list. |
| Vietnam | National excellent-student contest 2026 | National final | Official 2025–26 result announcement | Choose mathematics; the Olympic team-selection examination is a later record. |
| Indonesia | IMO delegation 2026 | Team selection | Official team announcement | This identifies an international delegation, not a general OSN first-round result. |
| Japan | JMO 2025 | Preliminary | Official historical preliminary results collection | Find the 35th JMO/2025 row; final-round awards are a different record. |
| Kazakhstan | Republican Olympiad mathematics 2026 | National final | Official season-specific result protocols | Open 2025–26 and mathematics; match grade and stage before interpreting the score. |
| Morocco | National science Olympiads: mathematics 2026 | National final | Ministry final-results announcement, 1 April 2026 | Select mathematics; the announcement is not a new-student registration notice. |
| Singapore | SMO 2026 | Competition awards | Official Junior, Senior and Open individual awards; separate school awards | Choose the correct section. An award is not an IMO team place; see the training and selection route. |
No dated record matches these filters. Use the organiser directory below; absence from this index is not evidence that results are unpublished.
Find an organiser’s other results
These are navigation references, not claims that every year or round has a public list. For a private candidate result, use the official portal yourself. A missing public list may require an organiser enquiry.
Read a result before acting on it
- Match your year, level, subject and paper sitting.
- Check whether the list is provisional, final or corrected.
- Read any qualification rules: rankings alone may not determine the next-stage invitation.
- Use the official correction or appeal channel, within its published deadline.
International results and country histories · Report a broken source link